Meyenheim VP2 weather
Latitude N 47° 54' 42" Longitude E 07° 21' 20" Elevation 210 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20.1 °C | at 16:52 |
| Low Temperature | 10.6 °C | at 06:26 |
| Temperature Range | 9.4 °C | |
| High Apparent Temperature | 18.0 °C | at 16:50 |
| Low Apparent Temperature | 8.5 °C | at 05:54 |
| Low Wind Chill | 10.6 °C | at 06:26 |
| High Heat Index | 20.1 °C | at 16:52 |
| High Humidity | 87 % | at 06:07 |
| Low Humidity | 51 % | at 16:54 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 29.0 km/h | at 13:01 |
| Highest Speed (10 minute average) | 14.5 km/h (F3) | at 12:42 |
| Wind Run | 229.9 km | |
| Dominant Direction | 3° N | |
| Pressure | ||
| High Pressure (SL) | 1019.6 mb | at 01:32 |
| Low Pressure (SL) | 1016.5 mb | at 16:51 |
| :now: |
||
Page updated 01/05/2023 00:15:00
powered by
Cumulus v3.7.0 (3089)