Meyenheim VP2 weather
Latitude N 47° 54' 42" Longitude E 07° 21' 20" Elevation 210 m
| Temperature and Humidity | ||
| Highest Temperature | 22.9 °C | 15:44 on 13 mars |
| Lowest Temperature | -6.2 °C | 07:40 on 10 février |
| Highest Dew Point | 16.1 °C | 17:21 on 28 avril |
| Lowest Dew Point | -7.3 °C | 08:08 on 09 février |
| Highest Apparent Temperature | 21.0 °C | 18:58 on 28 avril |
| Lowest Apparent Temperature | -9.3 °C | 06:11 on 09 février |
| Lowest Wind Chill Temperature | -7.6 °C | 07:30 on 27 février |
| Highest Heat Index | 22.9 °C | 15:44 on 13 mars |
| Highest Minimum | 12.2 °C | 28 avril |
| Lowest Maximum | -2.8 °C | 30 janvier |
| Highest Humidity | 100 % | 03:40 on 30 janvier |
| Lowest Humidity | 28 % | 17:53 on 05 avril |
| Highest Daily Range | 18.7 °C | 21 février |
| Lowest Daily Range | 0.0 °C | 25 février |
| Rainfall | ||
| Highest Rain Rate | 61.6 mm/hr | 19:49 on 13 mars |
| Highest Hourly Rainfall | 11.4 mm | 20:40 on 13 mars |
| Highest Daily Rainfall | 20.8 mm | 13 mars |
| Highest Monthly Rainfall | 60.0 mm | mars |
| Longest Dry Period | 18 days | to 04 mars |
| Longest Wet Period | 13 days | to 20 janvier |
| Wind | ||
| Highest Wind Gust | 66.0 km/h | 16:44 on 16 janvier |
| Highest Wind Speed 10-minute Average | 30.6 km/h | 12:44 on 14 mars |
| Highest Daily Wind Run | 350.0 km | 26 février |
| Pressure | ||
| Lowest Pressure (sl) | 985.9 mb | 14:24 on 17 janvier |
| Highest Pressure (sl) | 1041.9 mb | 09:55 on 10 février |
| :now: |
||
Page updated 01/05/2023 00:15:00
powered by
Cumulus v3.7.0 (3089)