Meyenheim VP2 weather
Latitude N 47° 54' 42" Longitude E 07° 21' 20" Elevation 210 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14.3 °C | at 00:00 |
| Low Temperature | 14.2 °C | at 00:10 |
| Temperature Range | 0.1 °C | |
| High Apparent Temperature | 12.9 °C | at 00:00 |
| Low Apparent Temperature | 12.7 °C | at 00:11 |
| Low Wind Chill | 14.2 °C | at 00:10 |
| High Heat Index | 14.3 °C | at 00:00 |
| High Humidity | 66 % | at 00:00 |
| Low Humidity | 65 % | at 00:00 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 9.7 km/h | at 00:02 |
| Highest Speed (10 minute average) | 4.8 km/h (F1) | at 00:00 |
| Wind Run | 1.3 km | |
| Dominant Direction | 358° N | |
| Pressure | ||
| High Pressure (SL) | 1016.8 mb | at 00:10 |
| Low Pressure (SL) | 1016.7 mb | at 00:00 |
| :now: |
||
Page updated 01/05/2023 00:15:00
powered by
Cumulus
v3.7.0 (3089)