Meyenheim VP2 weather
Latitude N 47° 54' 42" Longitude E 07° 21' 20" Elevation 210 m
| Temperature and Humidity | ||
| Highest Temperature | 14.3 °C | 00:00 on 01 mai |
| Lowest Temperature | 14.2 °C | 00:10 on 01 mai |
| Highest Dew Point | 8.0 °C | 00:00 on 01 mai |
| Lowest Dew Point | 7.7 °C | 00:11 on 01 mai |
| Highest Apparent Temperature | 12.9 °C | 00:00 on 01 mai |
| Lowest Apparent Temperature | 12.7 °C | 00:11 on 01 mai |
| Lowest Wind Chill Temperature | 14.2 °C | 00:10 on 01 mai |
| Highest Heat Index | 14.3 °C | 00:00 on 01 mai |
| Highest Minimum | -- °C | --- |
| Lowest Maximum | -- °C | --- |
| Highest Humidity | 66 % | 00:00 on 01 mai |
| Lowest Humidity | 65 % | 00:00 on 01 mai |
| Highest Daily Range | -- °C | 01 mai |
| Lowest Daily Range | -- °C | 01 mai |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 mai |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 mai |
| Highest Daily Rainfall | 0.0 mm | 01 mai |
| Longest Dry Period | 0 days | to 01 mai |
| Longest Wet Period | 0 days | to 01 mai |
| Wind | ||
| Highest Wind Gust | 9.7 km/h | 00:02 on 01 mai |
| Highest Wind Speed 10-minute Average | 4.8 km/h | 00:00 on 01 mai |
| Highest Daily Wind Run | 1.3 km | 01 mai |
| Pressure | ||
| Lowest Pressure (sl) | 1016.7 mb | 00:00 on 01 mai |
| Highest Pressure (sl) | 1016.8 mb | 00:10 on 01 mai |
| :now: |
||
Page updated 01/05/2023 00:15:00
powered by
Cumulus v3.7.0 (3089)