Meyenheim weather
Latitude N 47° 54' 42" Longitude E 07° 21' 20" Elevation 210 m
| Temperature and Humidity | ||
| Highest Temperature | 19.2 °C | 13:52 on 16 février |
| Lowest Temperature | -4.8 °C | 05:39 on 22 janvier |
| Highest Dew Point | 12.5 °C | 00:12 on 03 février |
| Lowest Dew Point | -5.2 °C | 05:39 on 22 janvier |
| Highest Apparent Temperature | 15.3 °C | 15:16 on 16 février |
| Lowest Apparent Temperature | -7.7 °C | 05:59 on 24 janvier |
| Lowest Wind Chill Temperature | -6.0 °C | 08:10 on 22 janvier |
| Highest Heat Index | 19.2 °C | 13:52 on 16 février |
| Highest Minimum | 10.2 °C | 24 février |
| Lowest Maximum | -1.6 °C | 22 janvier |
| Highest Humidity | 100 % | 13:37 on 01 janvier |
| Lowest Humidity | 32 % | 13:44 on 22 février |
| Highest Daily Range | 15.6 °C | 22 février |
| Lowest Daily Range | 1.5 °C | 23 janvier |
| Rainfall | ||
| Highest Rain Rate | 69.6 mm/hr | 16:35 on 13 février |
| Highest Hourly Rainfall | 8.2 mm | 17:30 on 13 février |
| Highest Daily Rainfall | 18.6 mm | 05 mars |
| Highest Monthly Rainfall | 82.8 mm | février |
| Longest Dry Period | 30 days | to 26 janvier |
| Longest Wet Period | 6 days | to 02 mars |
| Wind | ||
| Highest Wind Gust | 84.4 km/h | 18:24 on 01 mars |
| Highest Wind Speed 10-minute Average | 36.0 km/h | 09:13 on 10 février |
| Highest Daily Wind Run | 449.8 km | 10 février |
| Pressure | ||
| Lowest Pressure (sl) | 988.42 mb | 14:51 on 02 mars |
| Highest Pressure (sl) | 1043.96 mb | 10:57 on 20 janvier |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 09/03/2020 13:30:01
powered by
Cumulus v3.4.2 (3066)