Meyenheim weather
Latitude N 47° 54' 42" Longitude E 07° 21' 20" Elevation 210 m
| Temperature and Humidity | ||
| Highest Temperature | 15.0 °C | 15:18 on 01 mars |
| Lowest Temperature | 0.9 °C | 00:29 on 08 mars |
| Highest Dew Point | 8.5 °C | 17:18 on 05 mars |
| Lowest Dew Point | -2.2 °C | 14:58 on 04 mars |
| Highest Apparent Temperature | 12.1 °C | 15:26 on 01 mars |
| Lowest Apparent Temperature | -1.8 °C | 05:56 on 08 mars |
| Lowest Wind Chill Temperature | -0.4 °C | 03:21 on 08 mars |
| Highest Heat Index | 15.0 °C | 15:18 on 01 mars |
| Highest Minimum | 5.5 °C | 01 mars |
| Lowest Maximum | 6.8 °C | 02 mars |
| Highest Humidity | 97 % | 19:56 on 02 mars |
| Lowest Humidity | 38 % | 13:23 on 04 mars |
| Highest Daily Range | 12.2 °C | 08 mars |
| Lowest Daily Range | 3.3 °C | 06 mars |
| Rainfall | ||
| Highest Rain Rate | 7.6 mm/hr | 14:59 on 05 mars |
| Highest Hourly Rainfall | 3.0 mm | 13:34 on 05 mars |
| Highest Daily Rainfall | 18.6 mm | 05 mars |
| Longest Dry Period | 2 days | to 04 mars |
| Longest Wet Period | 6 days | to 02 mars |
| Wind | ||
| Highest Wind Gust | 84.4 km/h | 18:24 on 01 mars |
| Highest Wind Speed 10-minute Average | 26.0 km/h | 02:54 on 06 mars |
| Highest Daily Wind Run | 275.9 km | 06 mars |
| Pressure | ||
| Lowest Pressure (sl) | 988.42 mb | 14:51 on 02 mars |
| Highest Pressure (sl) | 1025.43 mb | 21:49 on 07 mars |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 09/03/2020 13:30:01
powered by
Cumulus v3.4.2 (3066)