Meyenheim weather
Latitude N 47° 54' 42" Longitude E 07° 21' 22" Elevation 210 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 22.8 °C | at 17:10 |
| Low Temperature | 9.7 °C | at 05:13 |
| Temperature Range | 13.0 °C | |
| High Apparent Temperature | 22.3 °C | at 17:11 |
| Low Apparent Temperature | 9.2 °C | at 04:40 |
| Low Wind Chill | 9.7 °C | at 05:13 |
| High Heat Index | 22.8 °C | at 17:10 |
| High Humidity | 92 % | at 05:15 |
| Low Humidity | 48 % | at 16:47 |
| Hours of Sunshine | 0.2 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 3 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 15.1 km/h | at 17:19 |
| Highest Speed (10 minute average) | 7.0 km/h (F2) | at 18:02 |
| Wind Run | 46.9 km | |
| Dominant Direction | 316° NO | |
| Pressure | ||
| High Pressure (SL) | 1024.39 mb | at 14:32 |
| Low Pressure (SL) | 1022.35 mb | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 09/07/2025 18:25:00
powered by
Cumulus
v1.9.4 (1099)